League Stats
Player Stats
Click column headings to re-order
Highest Breaks
| Date | Player | Venue | Break |
| 09 Oct 25 | Ronnie Spink | Hems Cons C | 53 |
| 27 Nov 25 | Sean Houlgate | Brookside C | 44 |
| 18 Dec 25 | Steve Poxton | West End B | 37 |
| 15 Jan 26 | Danny Walker | Brookside B | 37 |
| 30 Oct 25 | Mark Dickens | Hems Cons B | 37 |
| 23 Oct 25 | Gaz Reay | Brookside C | 31 |
| 27 Nov 25 | Gaz Reay | Brookside C | 28 |
| 30 Oct 25 | Dean Shaw | Junction A | 28 |
| 20 Nov 25 | Sean Houlgate | Brookside C | 27 |
Points Scored NET of Handicap
| Player | Played | Scored | AvgScored |
| A Crawshaw | 7 | 363 | 51.86 |
| Adam Marsh | 8 | 295 | 36.88 |
| Adrian Blower | 5 | 152 | 30.40 |
| Adrian Chiuzbaian | 7 | 262 | 37.43 |
| Al Walker | 1 | 42 | 42.00 |
| Alan Close | 11 | 471 | 42.82 |
| Alan Thomas | 8 | 383 | 47.88 |
| Andy Foster | 7 | 291 | 41.57 |
| Arthur Thorpe | 6 | 212 | 35.33 |
| Barry Picking | 11 | 511 | 46.45 |
| Baz Middleton | 4 | 226 | 56.50 |
| Calvin Walker | 1 | 16 | 16.00 |
| Charlie Binder | 8 | 240 | 30.00 |
| Chris Heptinstall | 7 | 290 | 41.43 |
| Chris Lewis | 7 | 317 | 45.29 |
| Chris Lloyd | 6 | 217 | 36.17 |
| Chris Nock | 3 | 159 | 53.00 |
| Chris Osborne | 6 | 307 | 51.17 |
| Chris Ryalls | 2 | 43 | 21.50 |
| Chris Salt | 9 | 382 | 42.44 |
| Chris Winters | 6 | 270 | 45.00 |
| Colin Stubbs | 10 | 379 | 37.90 |
| Conor Staton | 4 | 140 | 35.00 |
| Conor Taylor | 6 | 195 | 32.50 |
| Craig Patterson | 3 | 139 | 46.33 |
| D Wainwright | 2 | 90 | 45.00 |
| Dale Dawson | 6 | 236 | 39.33 |
| Dale Hepworth | 5 | 249 | 49.80 |
| Danny Cadman | 5 | 182 | 36.40 |
| Danny Walker | 2 | 127 | 63.50 |
| Dave Aisbitt | 9 | 317 | 35.22 |
| Dave Hinchclife | 3 | 200 | 66.67 |
| Dave Lafferty | 2 | 85 | 42.50 |
| Dave Needham | 3 | 109 | 36.33 |
| Dave Owen | 6 | 274 | 45.67 |
| Dave Oxley | 1 | 58 | 58.00 |
| Dave Rogerson | 3 | 79 | 26.33 |
| Dave Rusling Jnr | 8 | 423 | 52.88 |
| David Watson | 5 | 173 | 34.60 |
| Dean Shaw | 6 | 311 | 51.83 |
| Dec Shaw | 8 | 392 | 49.00 |
| Dick Senior | 8 | 370 | 46.25 |
| Elliot Green | 6 | 304 | 50.67 |
| Elliot Hopes | 2 | 86 | 43.00 |
| Gareth Clarke | 8 | 344 | 43.00 |
| Gary Chopping | 9 | 370 | 41.11 |
| Gary Dickens | 10 | 436 | 43.60 |
| Gary Halll | 1 | 49 | 49.00 |
| Gary Hambleton | 4 | 290 | 72.50 |
| Gaz Reay | 11 | 488 | 44.36 |
| George McIntyre | 7 | 357 | 51.00 |
| Glen Scarrott | 3 | 87 | 29.00 |
| Glyn Wellings | 8 | 269 | 33.63 |
| Graham Clarkson | 4 | 216 | 54.00 |
| Graham Reynolds | 8 | 416 | 52.00 |
| Ian Walker | 9 | 373 | 41.44 |
| Ian Williams | 10 | 538 | 53.80 |
| Jack Bradley | 4 | 106 | 26.50 |
| Jack Lawton | 1 | 49 | 49.00 |
| James Nadin | 5 | 279 | 55.80 |
| Jamie Gaskell | 1 | 48 | 48.00 |
| Jeff Bennett | 4 | 132 | 33.00 |
| Jimmy Lloyd | 8 | 332 | 41.50 |
| John Lovatt | 6 | 345 | 57.50 |
| Jonny Binder | 4 | 173 | 43.25 |
| Jordan Hill | 1 | 74 | 74.00 |
| Josh Mason | 1 | 62 | 62.00 |
| Keith Johnson | 5 | 165 | 33.00 |
| Kenny Staton | 10 | 420 | 42.00 |
| Kieran Savage | 6 | 349 | 58.17 |
| Lee Savage | 3 | 148 | 49.33 |
| Les Moore | 5 | 203 | 40.60 |
| Les Shaw | 2 | 69 | 34.50 |
| Les Watson | 6 | 338 | 56.33 |
| Leuk Hopes | 2 | 63 | 31.50 |
| Liam Rollin | 7 | 238 | 34.00 |
| Liam Staton | 3 | 99 | 33.00 |
| Lucas Stubbs | 4 | 197 | 49.25 |
| Luke Copcutt | 6 | 186 | 31.00 |
| M Cowell | 5 | 205 | 41.00 |
| M Flynn | 1 | 20 | 20.00 |
| M Marsden | 6 | 209 | 34.83 |
| Mark Benson | 6 | 307 | 51.17 |
| Mark Boulton | 3 | 113 | 37.67 |
| Mark Dickens | 11 | 548 | 49.82 |
| Mark Jones | 6 | 180 | 30.00 |
| Mark Lyth | 5 | 178 | 35.60 |
| Mark Newton | 6 | 258 | 43.00 |
| Mark Prince | 4 | 163 | 40.75 |
| Mark Stevens | 7 | 355 | 50.71 |
| Martin Covell | 8 | 262 | 32.75 |
| Matthew Binder | 6 | 308 | 51.33 |
| Matty Ayre | 8 | 392 | 49.00 |
| Mick Tait | 4 | 183 | 45.75 |
| Mike Thorpe | 9 | 403 | 44.78 |
| Mo Thornton | 7 | 287 | 41.00 |
| N Vajai | 1 | 25 | 25.00 |
| Nathan Taylor | 6 | 234 | 39.00 |
| Neil Binder | 1 | 42 | 42.00 |
| Nigel Lovett | 6 | 197 | 32.83 |
| Nikki Guy | 10 | 530 | 53.00 |
| O Blower
| 6 | 187 | 31.17 |
| P Balshaw | 5 | 190 | 38.00 |
| P Cartwright | 8 | 351 | 43.88 |
| Patrick Needham | 7 | 270 | 38.57 |
| Paul Arrowsmith | 4 | 129 | 32.25 |
| Paul Dickens | 10 | 538 | 53.80 |
| Paul Jones | 6 | 281 | 46.83 |
| Paul Taylor | 4 | 206 | 51.50 |
| Perry Goldthorpe | 5 | 236 | 47.20 |
| Phil Turford | 9 | 461 | 51.22 |
| R Johnson | 6 | 253 | 42.17 |
| Rich Thorpe | 5 | 207 | 41.40 |
| Ronnie Spink | 7 | 386 | 55.14 |
| Rylan Brough | 8 | 310 | 38.75 |
| Sam Allen | 4 | 64 | 16.00 |
| Scott Peart | 10 | 539 | 53.90 |
| Scott Walker | 8 | 441 | 55.13 |
| Sean Houlgate | 8 | 489 | 61.13 |
| Shaun Lakin | 5 | 135 | 27.00 |
| Simon Matthews | 6 | 241 | 40.17 |
| Steve Ainge | 6 | 239 | 39.83 |
| Steve Oates | 8 | 378 | 47.25 |
| Steve Picken | 5 | 215 | 43.00 |
| Steve Poxton | 6 | 346 | 57.67 |
| Steve Pritchard | 7 | 405 | 57.86 |
| Steve Rimmington | 5 | 240 | 48.00 |
| Steve Shields | 1 | -41 | -41.00 |
| Sy Brown | 3 | 67 | 22.33 |
| Tony Harrison | 1 | 21 | 21.00 |
| Tyler Browster | 6 | 206 | 34.33 |
| Wilf Benson | 2 | 28 | 14.00 |